Welcome to the Great Melton CC Fantasy League

Welcome to the Great Melton CC fantasy league.
This season, we will be running our inaugral inter-club fantasy league where you can select your fellow Meltonites to win you points and move you up the league. Select players from across the 4 teams who you think will win the most points and put you on the top at the end of the season to win the top prize. The rules and how you win points can be found at the top of the page.
Good luck and thanks for playing!
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 0 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered